<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ashfame &#124; Tech Blog &#187; Hardware</title>
	<atom:link href="http://blog.ashfame.com/category/hardware/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.ashfame.com</link>
	<description>Hacking life of Power Users and Webmasters</description>
	<lastBuildDate>Thu, 15 Dec 2011 23:35:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<atom:link rel='hub' href='http://blog.ashfame.com/?pushpress=hub'/>
<cloud domain='blog.ashfame.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
		<item>
		<title>LG Flatron L226WTQ Review</title>
		<link>http://blog.ashfame.com/2008/08/lg-flatron-l226wtq-review/</link>
		<comments>http://blog.ashfame.com/2008/08/lg-flatron-l226wtq-review/#comments</comments>
		<pubDate>Tue, 05 Aug 2008 12:54:22 +0000</pubDate>
		<dc:creator>Ashfame</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Aspect Ratio]]></category>
		<category><![CDATA[Contrast Ratio]]></category>
		<category><![CDATA[High-Definition Multimedia Interface]]></category>
		<category><![CDATA[lcd montiors]]></category>
		<category><![CDATA[Liquid crystal display]]></category>
		<category><![CDATA[Response Time]]></category>
		<category><![CDATA[widescreen]]></category>

		<guid isPermaLink="false">http://blog.ashfame.com/?p=429</guid>
		<description><![CDATA[Finally I am writing a review of my lovely WideScreen. Its a LG Flatron 22inch screen (Model no: L226WTQ) which is one of the best 22&#8243; screen available at such a price. Lets go through its technical specifications first. Technical Specifications / Features 1680 X 1050 Resolution (16:10 Aspect Ratio) 5000 : 1 Contrast Ratio [...]<ul>
		<li><a href="http://blog.ashfame.com/2007/12/microtek-800va-double-battery-ups-review/" rel="bookmark">Review : Microtek 800VA Double Battery UPS</a><!-- (17.2)--></li>
		<li><a href="http://blog.ashfame.com/2008/07/nokia-5310-xpressmusic-review/" rel="bookmark">Nokia 5310 Xpressmusic Review</a><!-- (15.9)--></li>
		<li><a href="http://blog.ashfame.com/2009/11/nokia-n86-review/" rel="bookmark">Nokia N86 Review</a><!-- (15.4)--></li>
		<li><a href="http://blog.ashfame.com/2009/11/wordpress-optimized-webhost-wpwebhost-review/" rel="bookmark">WordPress Optimized WebHost &#8211; WpWebHost Review</a><!-- (13.4)--></li>
		<li><a href="http://blog.ashfame.com/2009/09/3-creative-ways-showcasing-best-content-sidebar/" rel="bookmark">3 creative ways of showcasing your best content on sidebar</a><!-- (6.7)--></li>
	</ul>
]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter" src="http://blog.ashfame.com/wp-content/uploads/2008/08/lg-l226wtq-widescreen.jpg" alt="lg l226wtq widescreen" /></p>
<p>Finally I am writing a review of my lovely WideScreen. Its a LG Flatron 22inch screen (<strong>Model no: L226WTQ</strong>) which is one of the best 22&#8243; screen available at such a price. Lets go through its technical specifications first.</p>
<p><span id="more-429"></span></p>
<h2>Technical Specifications / Features</h2>
<ul>
<li>1680 X 1050 Resolution (16:10 Aspect Ratio)</li>
<li>5000 : 1 Contrast Ratio (Dynamic)</li>
<li>2ms Response Time (Gray to Gray)</li>
<li>300 cd/m<sup>2</sup> Brightness</li>
<li>170<sup>o</sup> / 160<sup>o</sup> Viewing Angle</li>
<li>Anti-Glare coating</li>
<li>45W Power Consumption</li>
<li>5.85 kg weight</li>
</ul>
<h2>What I have to say about it?</h2>
<p>Its a brilliant screen, definately the best in its price category. The contrast ratio is great. It sparks on colors. Even being a 22&#8243;screen, it offers 2ms response time (all other offers 5ms response time) which is good for gaming. I havn&#8217;t observed any ghosting effect on it. The viewing angle is great. I can watch movies on it while lying on bed and just tilting the screen 5<sup>o</sup> in front. It has a cool rotation mechanism that allows you to swivel it with just a pressure of finger. Inputs include VGA and DVI-D. The latter is HDCP-enabled, so you can connect the screen to a Blu-ray or HD DVD player and enjoy copy-protected movies. There&#8217;s no HDMI socket, but you can buy a DVI-to-HDMI adaptor if the need arises.</p>
<p>While I was looking for a good screen that can serve all my needs, I came to know that the best screens are by Dell only but they are a little expensive option in India and moreover there best 22&#8243; screen was available in white color and I wanted one in black color. Considering the price of LG L226WTQ (<strong>MRP</strong>: <strong>15k</strong> INR, I got it in <strong>13k</strong> INR), its the best value for your money. You will not regret buying it. The only thing it lacks is that it can&#8217;t be switched to potrait mode (not much of a con) like some Dell monitors can.</p>
<p>However, I have a little problem in dismantling the screen both in showroom and in home but thats something one will rarely do. It was free from any dead pixels when I checked it. If you are looking for 22inch screen, then you can blindly go for this one.</p>
<p>Do you own a widescreen? How is it?</p>
<ul>
		<li><a href="http://blog.ashfame.com/2007/12/microtek-800va-double-battery-ups-review/" rel="bookmark">Review : Microtek 800VA Double Battery UPS</a><!-- (17.2)--></li>
		<li><a href="http://blog.ashfame.com/2008/07/nokia-5310-xpressmusic-review/" rel="bookmark">Nokia 5310 Xpressmusic Review</a><!-- (15.9)--></li>
		<li><a href="http://blog.ashfame.com/2009/11/nokia-n86-review/" rel="bookmark">Nokia N86 Review</a><!-- (15.4)--></li>
		<li><a href="http://blog.ashfame.com/2009/11/wordpress-optimized-webhost-wpwebhost-review/" rel="bookmark">WordPress Optimized WebHost &#8211; WpWebHost Review</a><!-- (13.4)--></li>
		<li><a href="http://blog.ashfame.com/2009/09/3-creative-ways-showcasing-best-content-sidebar/" rel="bookmark">3 creative ways of showcasing your best content on sidebar</a><!-- (6.7)--></li>
	</ul>
]]></content:encoded>
			<wfw:commentRss>http://blog.ashfame.com/2008/08/lg-flatron-l226wtq-review/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Process Lasso &#8211; Manage your multi core CPUs effectively</title>
		<link>http://blog.ashfame.com/2008/07/process-lasso-manage-multi-core-cpus-effectively/</link>
		<comments>http://blog.ashfame.com/2008/07/process-lasso-manage-multi-core-cpus-effectively/#comments</comments>
		<pubDate>Thu, 31 Jul 2008 12:55:32 +0000</pubDate>
		<dc:creator>Ashfame</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Central processing unit]]></category>
		<category><![CDATA[Computer software]]></category>
		<category><![CDATA[Microprocessor]]></category>
		<category><![CDATA[Multi-core]]></category>
		<category><![CDATA[Operating system]]></category>
		<category><![CDATA[Processors]]></category>

		<guid isPermaLink="false">http://blog.ashfame.com/?p=425</guid>
		<description><![CDATA[Many of us uses dual core or quad core processors. The reason being simple that they are better in terms of performance but I would like to point out that the potential of multi core CPUs are not being effectively utilized. The OS are smart enough to use them but we and our programs don&#8217;t [...]<ul>
		<li><a href="http://blog.ashfame.com/2009/09/3-creative-ways-showcasing-best-content-sidebar/" rel="bookmark">3 creative ways of showcasing your best content on sidebar</a><!-- (6)--></li>
	</ul>
]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter" src="http://blog.ashfame.com/wp-content/uploads/2008/07/process-lasso.gif" alt="process-lasso" /></p>
<p>Many of us uses dual core or quad core processors. The reason being simple that they are better in terms of performance but I would like to point out that the potential of multi core CPUs are not being effectively utilized. The OS are smart enough to use them but we and our programs don&#8217;t have much control over their usage.</p>
<p><span id="more-425"></span></p>
<h2>What is going on in cores?</h2>
<p>Like you have a anti-virus scan running on your computer and then you start media player to play music. What happens is that OS assigns one core for anti-virus scan and other core is used for playing media player. If you start another process or application, then it is also assigned one of the existing cores like it happens in single core processors. This is called multi tasking as multiple cores are handling multiple applications. There are rarely any softwares that can run on both cores thus doubling up the speed of the computer as they are yet to be developed. Only Software Simulation is in implementation these days which is not able to tap its full power.</p>
<h2>What is missing?</h2>
<p>We don&#8217;t have any control on the choice that which core will be assigned to which applications and this might decrease the responsiveness of the computer. It doesn&#8217;t decrease the responsiveness always but sometimes it happens.</p>
<h2>So What can you do?</h2>
<p>You can use <a href="http://www.bitsum.com/prolasso.php">Process Lasso</a> to manage which core is assigned to which application. I must tell you that if you are a newbie, then <strong>Process Lasso</strong> is not for you as it might confuse you. Even its help contain many technical terminologies but still if you want to give it a try, then go ahead.</p>
<p>You can take more control of managing the usage of cores by different applications which results in a more responsive environment, set priorities of different processes etc. There are also lots of other options that you can tweak for a more responsive and better working environment.</p>
<p>If you wish to read more about it, then read it on <a href="http://www.techtree.com/India/Guides/Intelligently_utilizing_your_CPU_cores/551-91467-584-1.html">Techtree</a>. Have your say in the comments.</p>
<ul>
		<li><a href="http://blog.ashfame.com/2009/09/3-creative-ways-showcasing-best-content-sidebar/" rel="bookmark">3 creative ways of showcasing your best content on sidebar</a><!-- (6)--></li>
	</ul>
]]></content:encoded>
			<wfw:commentRss>http://blog.ashfame.com/2008/07/process-lasso-manage-multi-core-cpus-effectively/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MemTest &#8211; Check faulty RAM for errors</title>
		<link>http://blog.ashfame.com/2008/07/memtest-check-faulty-ram-errors/</link>
		<comments>http://blog.ashfame.com/2008/07/memtest-check-faulty-ram-errors/#comments</comments>
		<pubDate>Mon, 21 Jul 2008 19:29:06 +0000</pubDate>
		<dc:creator>Ashfame</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[How To / Tutorials]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[check faulty RAM]]></category>
		<category><![CDATA[check RAM for errors]]></category>

		<guid isPermaLink="false">http://blog.ashfame.com/?p=411</guid>
		<description><![CDATA[Many times it happened with a lot of computer users that they face weird issues on their computer, the reason of which they are unable to find out. In most of the cases RAM is the culprit. Either it will restart the computer randomly or it will freeze the computer or in severe case, faulty [...]<ul>
		<li><a href="http://blog.ashfame.com/2010/03/check-mail-sending-capabilities-webhost/" rel="bookmark">Check mail sending capabilities of your webhost</a><!-- (16.3)--></li>
		<li><a href="http://blog.ashfame.com/2009/06/check-webdesign-different-versions-ie/" rel="bookmark">Check webdesign in different versions of IE</a><!-- (15.2)--></li>
		<li><a href="http://blog.ashfame.com/2008/10/check-username-availability/" rel="bookmark">Check availability of your Username</a><!-- (13.2)--></li>
		<li><a href="http://blog.ashfame.com/2011/01/check-camera-pictures-quality-flickr/" rel="bookmark">Check camera pictures quality using Flickr</a><!-- (12.9)--></li>
		<li><a href="http://blog.ashfame.com/2009/09/3-creative-ways-showcasing-best-content-sidebar/" rel="bookmark">3 creative ways of showcasing your best content on sidebar</a><!-- (6)--></li>
	</ul>
]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img src="http://blog.ashfame.com/wp-content/uploads/2008/07/memtest.gif" alt="memtest" /></p>
<p>Many times it happened with a lot of computer users that they face weird issues on their computer, the reason of which they are unable to find out. In most of the cases RAM is the culprit. Either it will restart the computer randomly or it will freeze the computer or in severe case, faulty RAM stick might not even allow the computer to boot up. Today I am going to share a small software named MemTest (15KB) that can test if your RAM is functioning correctly.</p>
<p><span id="more-411"></span></p>
<p><a href="http://hcidesign.com/memtest">MemTest</a> is designed to find all types of memory errors including intermittent problems. Therefore, it needs to be run for several hours to truly evaluate your RAM. You have the option of running it either till 100% RAM coverage or let it run the test for 1hr or let it run more aggressively by leaving it to run overnight.</p>
<p>A good RAM will completely be free of error and can run MemTest for weeks without any errors. If you find even a single error, then that means either there is a fault with your RAM or your system is incorrectly configured.</p>
<p>It is available for all the versions of windows and it can run on both 32 bit and 64 bit Windows. Vista is also supported by MemTest. The free version does pretty night job of checking your RAM but if you intend to do it on a regular basis on multiple machines, then they also have Pro &amp; Deluxe versions available that offers some extra features over the free version.</p>
<p><a href="http://hcidesign.com/memtest/download.html">Download Memtest</a> (15KB) and if you feel like reading more about it, then here is its <a href="http://hcidesign.com/memtest/manual.html">manual</a>.</p>
<p>A similar utility for testing RAM under linux is available by the name of <a href="http://www.memtest86.com/download.html">Memtest86</a>. They even offer iso image downloads so that you can create a bootable disc but I haven&#8217;t tried it. Why don&#8217;t you give it a shot and let me know. If you are thinking of buying RAM for your computer, then you might want to read this guide : <a href="http://blog.ashfame.com/2007/09/short-guide-for-buying-ram/">RAM buying guide</a>. Have your say in the comments.</p>
<ul>
		<li><a href="http://blog.ashfame.com/2010/03/check-mail-sending-capabilities-webhost/" rel="bookmark">Check mail sending capabilities of your webhost</a><!-- (16.3)--></li>
		<li><a href="http://blog.ashfame.com/2009/06/check-webdesign-different-versions-ie/" rel="bookmark">Check webdesign in different versions of IE</a><!-- (15.2)--></li>
		<li><a href="http://blog.ashfame.com/2008/10/check-username-availability/" rel="bookmark">Check availability of your Username</a><!-- (13.2)--></li>
		<li><a href="http://blog.ashfame.com/2011/01/check-camera-pictures-quality-flickr/" rel="bookmark">Check camera pictures quality using Flickr</a><!-- (12.9)--></li>
		<li><a href="http://blog.ashfame.com/2009/09/3-creative-ways-showcasing-best-content-sidebar/" rel="bookmark">3 creative ways of showcasing your best content on sidebar</a><!-- (6)--></li>
	</ul>
]]></content:encoded>
			<wfw:commentRss>http://blog.ashfame.com/2008/07/memtest-check-faulty-ram-errors/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Opera Mini v4.1 beta launched</title>
		<link>http://blog.ashfame.com/2008/04/opera-mini-v41-beta-launched/</link>
		<comments>http://blog.ashfame.com/2008/04/opera-mini-v41-beta-launched/#comments</comments>
		<pubDate>Sun, 06 Apr 2008 18:52:27 +0000</pubDate>
		<dc:creator>Ashfame</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Tech News]]></category>
		<category><![CDATA[free mobile browser]]></category>
		<category><![CDATA[mobile browser]]></category>
		<category><![CDATA[opera mini]]></category>
		<category><![CDATA[opera mini v4.1]]></category>

		<guid isPermaLink="false">http://blog.ashfame.com/?p=355</guid>
		<description><![CDATA[My all time favorite mobile browser Opera Mini has launched the beta of their next version which offers feature that can blow you off. Earlier Opera Mini v4 was lacking certain features that have been implemented in this version. If you are unaware of Opera Mini, it is a phone browser which is capable of [...]<ul>
		<li><a href="http://blog.ashfame.com/2007/11/opera-mini-v4-launched/" rel="bookmark">Opera Mini v4 finally available</a><!-- (45.3)--></li>
		<li><a href="http://blog.ashfame.com/2008/01/5-top-softwares-smartphone/" rel="bookmark">5 Things you would love to do on your smartphone</a><!-- (8.7)--></li>
		<li><a href="http://blog.ashfame.com/2008/01/copy-orkut-profile-image/" rel="bookmark">How to Copy an Orkut Profile Image</a><!-- (6.7)--></li>
	</ul>
]]></description>
			<content:encoded><![CDATA[<p style="text-align: center"><img src="http://blog.ashfame.com/wp-content/uploads/2008/04/opera_mini_v4.1.gif" alt="opera_mini_v4.1"   /></p>
<p>My all time favorite mobile browser Opera Mini has launched the beta of their next version which offers feature that can blow you off. Earlier Opera Mini v4 was lacking certain features that have been implemented in this version. If you are unaware of Opera Mini, it is a phone browser which is capable of bringing the power of whole internet into your cell phone. It is also faster and delivers pre-compressed pages so that you are charged less for your data usage plan and pages are loaded faster.</p>
<p><span id="more-355"></span></p>
<p><strong>New features of Opera Mini v4.1 are:</strong></p>
<p><strong>Faster Speed</strong></p>
<p><img src="http://blog.ashfame.com/wp-content/uploads/2008/04/speed.gif" alt="speed" align="left" /><br />
Opera servers have been upgraded so that their response time is increased by 50%. Pages are now delivered faster. Feel the difference yourself.</p>
<p><strong>Find things faster</strong><br />
<img src="http://blog.ashfame.com/wp-content/uploads/2008/04/inline.gif" alt="inline" align="left" /><br />
It lets you search for text within a Web page so you can get to the information you need. Just like you can search for text within a page in your desktop browser.</p>
<p><strong>Get to your Web sites faster</strong></p>
<p><img src="http://blog.ashfame.com/wp-content/uploads/2008/04/completion.gif" alt="completion" align="left" /><br />
Now Opera Mini will suggest you the URL address as you type in the address bar by tracking URLs from the history and bookmarks. Pretty smart feature in a mobile browser.</p>
<p><strong>Download and upload files</strong></p>
<p><img src="http://blog.ashfame.com/wp-content/uploads/2008/04/files.gif" alt="files" align="left" /><br />
On phones with <a rel="nofollow" href="http://www.operamini.com/help/faq/#jsr">JSR-75</a>, users can now even upload or download without being directed to the phone&#8217;s native browser. Download without leaving the Opera mini browser interface.</p>
<p><strong>Save pages for later viewing</strong></p>
<p><img src="http://blog.ashfame.com/wp-content/uploads/2008/04/save.gif" alt="save" align="left" /><br />
On phones with <a rel="nofollow" href="http://www.operamini.com/help/faq/#jsr">JSR-75</a>, users can now save pages on their memory so that they can view them later when they are offline. Like you will be out of cellular reception, as in planes, so you can save pages.</p>
<p><strong>Existing features of Opera Mini v4 are :</strong></p>
<p><strong>Sync bookmarks and Speed Dial</strong></p>
<p><img src="http://blog.ashfame.com/wp-content/uploads/2008/04/link2.gif" alt="link2" align="left" /><br />
You can sync your bookmarks and speed dials between Opera mini (mobile browser) and Opera browser (desktop browser). You will need a account with them in order to do so. Just select Sync feature from the browser and it will be updated with the latest copy of your bookmarks. This makes work easier when you you use internet sometime on computer and sometime on mobile. One of the coolest feature of Opera Mini so far.</p>
<p><strong>View pages in Landscape mode</strong></p>
<p><img src="http://blog.ashfame.com/wp-content/uploads/2008/04/landscape.gif" alt="landscape" align="left" /><br />
You have the option of viewing pages either in portrait or landscape mode. Press <strong>* #</strong> to change viewing mode. It would be better if this can be integrated with accelerometer feature in Nokia N95, Apple iphone etc.</p>
<p><strong>Give your phone a mouse</strong></p>
<p><img src="http://blog.ashfame.com/wp-content/uploads/2008/04/04-arrow.gif" alt="04-arrow" align="left" /><br />
Yes you have a cursor on your mobile browser too. You can move it and click on any link as you do on desktop browsers. Just push your joystick in any direction and it will run in that direction. It&#8217;s the best option that you can have other than having a mouse itself.</p>
<p><strong>Power scrolling shortcuts</strong></p>
<p><img src="http://blog.ashfame.com/wp-content/uploads/2008/04/05-scroll.gif" alt="05-scroll" align="left" /><br />
You can scroll faster by pressing the shortcuts i.e. 2 for down, 4 for left, 6 for right and 8 for up respectively. Pressing these shortcut keys you can scroll as much as you can see on screen at a time. Very useful on mobiles that don&#8217;t have large screens like blackberry phones. Very easy to use even on phones with small screens.</p>
<p><strong>Create custom search shortcuts</strong></p>
<p><img src="http://blog.ashfame.com/wp-content/uploads/2008/04/custom-search.gif" alt="custom-search" align="left" /><br />
You can grab search option on a Web page and then choose â€œCreate searchâ€ within your menu alternatives. Then you can enjoy making frequent searches without having to type in the site link again.</p>
<p><strong>Tools and support for Web designers</strong></p>
<p><img src="http://blog.ashfame.com/wp-content/uploads/2008/04/09-css.gif" alt="09-css" align="left" /><br />
Opera developers support web designers who want to make their Web sites look even better to those browsing with Opera Mini. They will assist web designers to look their sites pixel perfect in Opera Mini browser. So, if you are a web designer and your visitors are mobile users then you might want to contact them.</p>
<p>Opera Mini can be downloaded via many options but I would suggest you to download it directly from your mobile. Completely hassle free procedure. Its just a little above 100KB in size.</p>
<p>To <strong>Download Opera Mini 4.1 beta</strong>, visit mini.opera.com/beta using your phoneâ€™s existing Web browser and click on one of the links to download Opera Mini.</p>
<p><strong>Opera Mini Stimulator</strong><br />
To see Opera Mini in action, use the <a rel="nofollow" href="http://www.operamini.com/demo/">Opera Mini live demo</a>.</p>
<ul>
		<li><a href="http://blog.ashfame.com/2007/11/opera-mini-v4-launched/" rel="bookmark">Opera Mini v4 finally available</a><!-- (45.3)--></li>
		<li><a href="http://blog.ashfame.com/2008/01/5-top-softwares-smartphone/" rel="bookmark">5 Things you would love to do on your smartphone</a><!-- (8.7)--></li>
		<li><a href="http://blog.ashfame.com/2008/01/copy-orkut-profile-image/" rel="bookmark">How to Copy an Orkut Profile Image</a><!-- (6.7)--></li>
	</ul>
]]></content:encoded>
			<wfw:commentRss>http://blog.ashfame.com/2008/04/opera-mini-v41-beta-launched/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Write protect your USB/Thumb/Pen Drive</title>
		<link>http://blog.ashfame.com/2008/04/write-protect-usb-thumb-pen-drive/</link>
		<comments>http://blog.ashfame.com/2008/04/write-protect-usb-thumb-pen-drive/#comments</comments>
		<pubDate>Thu, 03 Apr 2008 14:44:18 +0000</pubDate>
		<dc:creator>Ashfame</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[How To / Tutorials]]></category>
		<category><![CDATA[Tips n Tricks]]></category>
		<category><![CDATA[make pen drive read only]]></category>
		<category><![CDATA[protect pen drive from viruses]]></category>
		<category><![CDATA[write protect usb drive]]></category>

		<guid isPermaLink="false">http://blog.ashfame.com/2008/04/write-protect-usbthumbpen-drive/</guid>
		<description><![CDATA[It happens with me many time that I had to copy some files from my pen drive to our college lab and the moment I plugged in my pen drive, it gets infected with dozens of viruses. Yes, its true that our college labs are too infected. Now before I can use the pen drive [...]<ul>
		<li><a href="http://blog.ashfame.com/2009/12/install-windows-7-bootable-usb-thumb-drive/" rel="bookmark">Install Windows 7 by making a bootable USB drive</a><!-- (19.4)--></li>
		<li><a href="http://blog.ashfame.com/2009/12/bitlocker-windows-7-encrypts-drive-locks-access/" rel="bookmark">Bitlocker in Windows 7 encrypts your whole drive &amp; locks access to it</a><!-- (19.2)--></li>
		<li><a href="http://blog.ashfame.com/2008/01/change-drive-letter/" rel="bookmark">How to change drive letter</a><!-- (18.7)--></li>
		<li><a href="http://blog.ashfame.com/2008/02/safely-remove-usb-drive-safely-remove-hardware-icon-disappears-system-tray/" rel="bookmark">How to safely remove your USB drive when Safely Remove Hardware icon disappears from the system tray</a><!-- (17.4)--></li>
		<li><a href="http://blog.ashfame.com/2008/03/disable-usb-autorun-save-pc-usb-viruses/" rel="bookmark">Disable USB Autorun to Save PC from USB Viruses</a><!-- (6.9)--></li>
	</ul>
]]></description>
			<content:encoded><![CDATA[<p>It happens with me many time that I had to copy some files from my pen drive to our college lab and the moment I plugged in my pen drive, it gets infected with dozens of viruses. Yes, its true that our college labs are too infected. Now before I can use the pen drive again, I need to make sure to clean it first so that the virus may not spread on more computers. I scan for my pen drive using NOD32 and no doubt it completely remove all traces of virus but it wastes my time as I always have over 2 GB of files that I carry with me all the time.</p>
<p>So I came to know of this trick of write protecting the drive so that I can safely copy things I want without the worry of virus being copied on my USB drive. Although you won&#8217;t be able to write any thing on your pen drive, its still very useful in case you want something to copy from your pen drive and don&#8217;t want to get infected. Before proceeding I must tell you that playing with the registry can be harmful for your Operating System (OS) and I advise you to take a backup of your registry in case anything goes wrong. Read how to  <a href="http://blog.ashfame.com/2008/01/backup-windows-registry/">Backup Windows Registry</a>.</p>
<p><span id="more-343"></span>This trick works only on XP SP2 and you need to have administrator privileges.</p>
<ul>
<li>Open <strong>Registry Editor</strong> by <strong>Start</strong> &gt; <strong>Run</strong>.</li>
<li>Type in <strong>regedit</strong>.</li>
<li>Browse to <span><strong>HKEY_LOCAL_MACHINE\SYSTEM\CurrentControlSet\Control\</strong></span><br />
<img src="http://blog.ashfame.com/wp-content/uploads/2008/04/usb_write_protect_1.jpg" alt="usb_write_protect_1" /></li>
<li><span>Locate the sub-key <strong>StorageDevicePolicies</strong>. If it doesn&#8217;t exist then create it first. Create a new key under <strong>Control</strong> by right clicking on it so that you don&#8217;t create it elsewhere by mistake (as shown in the above screenshot).</span><br />
<img src="http://blog.ashfame.com/wp-content/uploads/2008/04/usb_write_protect_2.jpg" alt="usb_write_protect_2" /></li>
<li>Right click in the blank area of the sub key you just created and create a <strong>new </strong><strong>DWORD value</strong> by the name <strong>WriteProtect</strong>.</li>
</ul>
<p><img src="http://blog.ashfame.com/wp-content/uploads/2008/04/usb_write_protect_3.jpg" alt="usb_write_protect_3" /></p>
<ul>
<li><span>Double-click it and set the value data as <strong>1</strong> (and 0 for disabling it).</span><br />
<img src="http://blog.ashfame.com/wp-content/uploads/2008/04/usb_write_protect_4.jpg" alt="usb_write_protect_4" /></li>
<li><span>Click <strong>OK</strong>, </span><span>close the Registry Editor and restart the PC.<br />
</span></li>
</ul>
<p>The drawback of this trick is that you need to remember this trick by yourself and you need to restart the PC after applying this trick. Killing <strong>explorer.exe</strong> and restarting it will not do the job everytime. I am still looking for any other ways fo protecting your drives and I will post in on my blog if I found a better trick than this one. Share your thoughts in the comment.</p>
<p>[via <a href="http://techtree.com" target="_blank">Techtree.com</a>]</p>
<ul>
		<li><a href="http://blog.ashfame.com/2009/12/install-windows-7-bootable-usb-thumb-drive/" rel="bookmark">Install Windows 7 by making a bootable USB drive</a><!-- (19.4)--></li>
		<li><a href="http://blog.ashfame.com/2009/12/bitlocker-windows-7-encrypts-drive-locks-access/" rel="bookmark">Bitlocker in Windows 7 encrypts your whole drive &amp; locks access to it</a><!-- (19.2)--></li>
		<li><a href="http://blog.ashfame.com/2008/01/change-drive-letter/" rel="bookmark">How to change drive letter</a><!-- (18.7)--></li>
		<li><a href="http://blog.ashfame.com/2008/02/safely-remove-usb-drive-safely-remove-hardware-icon-disappears-system-tray/" rel="bookmark">How to safely remove your USB drive when Safely Remove Hardware icon disappears from the system tray</a><!-- (17.4)--></li>
		<li><a href="http://blog.ashfame.com/2008/03/disable-usb-autorun-save-pc-usb-viruses/" rel="bookmark">Disable USB Autorun to Save PC from USB Viruses</a><!-- (6.9)--></li>
	</ul>
]]></content:encoded>
			<wfw:commentRss>http://blog.ashfame.com/2008/04/write-protect-usb-thumb-pen-drive/feed/</wfw:commentRss>
		<slash:comments>77</slash:comments>
		</item>
		<item>
		<title>Disable USB Autorun to Save PC from USB Viruses</title>
		<link>http://blog.ashfame.com/2008/03/disable-usb-autorun-save-pc-usb-viruses/</link>
		<comments>http://blog.ashfame.com/2008/03/disable-usb-autorun-save-pc-usb-viruses/#comments</comments>
		<pubDate>Fri, 21 Mar 2008 18:52:45 +0000</pubDate>
		<dc:creator>Ashfame</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[How To / Tutorials]]></category>
		<category><![CDATA[Tips n Tricks]]></category>
		<category><![CDATA[disable autorun xp]]></category>
		<category><![CDATA[disable usb autorun]]></category>
		<category><![CDATA[how to disable autorun]]></category>
		<category><![CDATA[protect pen drive from viruses]]></category>
		<category><![CDATA[windows xp disable autorun]]></category>

		<guid isPermaLink="false">http://blog.ashfame.com/2008/03/disable-usb-autorun-save-pc-usb-viruses/</guid>
		<description><![CDATA[Pen drives are very common these days. Everybody has them for their daily data transfer needs and since these are connected to different computers very often, they become a easy carrier of malicious codes (virus, trojans, spywares etc). How viruses spread from USB/Thumb/Pen drive? Whenever a USB drive is plugged into a infected computer, virus [...]<ul>
		<li><a href="http://blog.ashfame.com/2008/03/virustotal-scan-files-anti-viruses-online/" rel="bookmark">VirusTotal &#8211; Scan files from different anti viruses online</a><!-- (21.3)--></li>
